<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Question about Astronomy Binocular Review?</title>
	<atom:link href="http://www.huntingbinoculars.org/binocular-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntingbinoculars.org/binocular-review/</link>
	<description>All About Binoculars For Hunting</description>
	<lastBuildDate>Mon, 02 Aug 2010 11:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ishiral easling</title>
		<link>http://www.huntingbinoculars.org/binocular-review/comment-page-1/#comment-2849</link>
		<dc:creator>ishiral easling</dc:creator>
		<pubDate>Tue, 30 Mar 2010 08:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.huntingbinoculars.org/?p=34#comment-2849</guid>
		<description>10x50&#039;s are a good size for space observations. They run 30 to 60 depending on make and model and construction. If you are a beginner you will enjoy what you see from any of those. Have fun !</description>
		<content:encoded><![CDATA[<p>10&#215;50&#039;s are a good size for space observations. They run 30 to 60 depending on make and model and construction. If you are a beginner you will enjoy what you see from any of those. Have fun !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make</title>
		<link>http://www.huntingbinoculars.org/binocular-review/comment-page-1/#comment-2187</link>
		<dc:creator>make</dc:creator>
		<pubDate>Sun, 14 Mar 2010 05:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.huntingbinoculars.org/?p=34#comment-2187</guid>
		<description>What do people think about the Nikon Monarch ATB 8×42 Binoculars. Read this to find out.</description>
		<content:encoded><![CDATA[<p>What do people think about the Nikon Monarch ATB 8×42 Binoculars. Read this to find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsteman</title>
		<link>http://www.huntingbinoculars.org/binocular-review/comment-page-1/#comment-2133</link>
		<dc:creator>gsteman</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.huntingbinoculars.org/?p=34#comment-2133</guid>
		<description>With that one the moon should completely fill the field of view at 60º.

Jupiter will be 45&quot; x 120 = 3 times as wide as the moon looks to the naked eye. 

Saturn&#039;s globe will be a little bigger than the moon, with the rings extending it wider, maybe 2 times, but still a little smaller than Jupiter.

Note that, depending on seeing conditions and the size of the Airy disk, only half of that is actual detail, but planets usually look better magnified to several times bigger than the minimum needed to see the finest detail the seeing allows.

You will not be able to see color in nebulae. They look gray-green. Unless you live deep in a Montana forest you might want to get a nebula filter. It cuts down on light pollution that make the view horribly difficult to look at.
They&#039;re kindof expensive though.</description>
		<content:encoded><![CDATA[<p>With that one the moon should completely fill the field of view at 60º.</p>
<p>Jupiter will be 45&quot; x 120 = 3 times as wide as the moon looks to the naked eye. </p>
<p>Saturn&#039;s globe will be a little bigger than the moon, with the rings extending it wider, maybe 2 times, but still a little smaller than Jupiter.</p>
<p>Note that, depending on seeing conditions and the size of the Airy disk, only half of that is actual detail, but planets usually look better magnified to several times bigger than the minimum needed to see the finest detail the seeing allows.</p>
<p>You will not be able to see color in nebulae. They look gray-green. Unless you live deep in a Montana forest you might want to get a nebula filter. It cuts down on light pollution that make the view horribly difficult to look at.<br />
They&#039;re kindof expensive though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monstolton lan</title>
		<link>http://www.huntingbinoculars.org/binocular-review/comment-page-1/#comment-1393</link>
		<dc:creator>monstolton lan</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.huntingbinoculars.org/?p=34#comment-1393</guid>
		<description>Fucking spammer</description>
		<content:encoded><![CDATA[<p>Fucking spammer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmondeble</title>
		<link>http://www.huntingbinoculars.org/binocular-review/comment-page-1/#comment-1377</link>
		<dc:creator>elmondeble</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.huntingbinoculars.org/?p=34#comment-1377</guid>
		<description>consumer report magazine</description>
		<content:encoded><![CDATA[<p>consumer report magazine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hira</title>
		<link>http://www.huntingbinoculars.org/binocular-review/comment-page-1/#comment-1360</link>
		<dc:creator>hira</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.huntingbinoculars.org/?p=34#comment-1360</guid>
		<description>What is this cool music?</description>
		<content:encoded><![CDATA[<p>What is this cool music?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sper</title>
		<link>http://www.huntingbinoculars.org/binocular-review/comment-page-1/#comment-903</link>
		<dc:creator>sper</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.huntingbinoculars.org/?p=34#comment-903</guid>
		<description>Sounds to me like your PARANOID. I think what you need to do is seek help for yourself not for a guy wearing a WHITE hat you can see from the distance of a football field=300ft. Look in the phone book under doctors/psychiatric and get yourself an appointment to get a check up from the neck up.</description>
		<content:encoded><![CDATA[<p>Sounds to me like your PARANOID. I think what you need to do is seek help for yourself not for a guy wearing a WHITE hat you can see from the distance of a football field=300ft. Look in the phone book under doctors/psychiatric and get yourself an appointment to get a check up from the neck up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwiltenber dasiw</title>
		<link>http://www.huntingbinoculars.org/binocular-review/comment-page-1/#comment-675</link>
		<dc:creator>dwiltenber dasiw</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.huntingbinoculars.org/?p=34#comment-675</guid>
		<description>Holy comprehensive binoc review! Our Zeiss&#039; did pretty well.</description>
		<content:encoded><![CDATA[<p>Holy comprehensive binoc review! Our Zeiss&#8217; did pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gemal</title>
		<link>http://www.huntingbinoculars.org/binocular-review/comment-page-1/#comment-544</link>
		<dc:creator>gemal</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.huntingbinoculars.org/?p=34#comment-544</guid>
		<description>Latest Swarovski Binocular Auctions: Birding Binoculars, check out these auctions:
Birding Binoculars Review



Te... http://bit.ly/b8E8T7</description>
		<content:encoded><![CDATA[<p>Latest Swarovski Binocular Auctions: Birding Binoculars, check out these auctions:<br />
Birding Binoculars Review</p>
<p>Te&#8230; <a href="http://bit.ly/b8E8T7" rel="nofollow">http://bit.ly/b8E8T7</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
